<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>search-engine-positioning.net</title>
	<atom:link href="http://www.search-engine-positioning.net/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.search-engine-positioning.net/blog</link>
	<description>Hiperactive Blog</description>
	<lastBuildDate>Tue, 25 Jan 2011 21:21:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Speeding Up Your Web Page &#8211; The Easy Way</title>
		<link>http://www.search-engine-positioning.net/blog/2011/01/25/speeding-up-your-web-page-the-easy-way/</link>
		<comments>http://www.search-engine-positioning.net/blog/2011/01/25/speeding-up-your-web-page-the-easy-way/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 21:18:05 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[SEO Tips]]></category>

		<guid isPermaLink="false">http://www.search-engine-positioning.net/?p=46</guid>
		<description><![CDATA[If you own your own website and have been looking for hints on improving your website positions you may have seen that one of the factors that is considered by Google (and possibly other search engines) is the speed at which the pages on your website load? This is also an important factor for your [...]]]></description>
			<content:encoded><![CDATA[<p>If you own your own website and have been looking for hints on improving your website positions you may have seen that one of the factors that is considered by Google (and possibly other search engines) is the speed at which the pages on your website load? This is also an important factor for your visitors, don&#8217;t forget that not everyone has super fast Internet connections, even in the UK there are still some rural communities that do not have broadband &#8211; and when you think that as recently as April 2009 the UK government was targeting a speed of 2Mb for the <em>whole of the country</em> you would be right in thinking that the faster a page loads the better.</p>
<p>While there are several technical things that you can do to speed up your pages this article is aimed at the person that either can&#8217;t or doesn&#8217;t want to get involved in that level.</p>
<p>So without further ado, the easiest way to speed up your pages are (in no particular order) :-</p>
<ol>
<li>Make sure that images are at a resolution of 72 or 96dpi, computer screens can&#8217;t display high resolutions so just because your camera has produced a photo for your website at 300 or 600dpi doesn&#8217;t mean that you should use it. Many image editing software packages allow you to change the resolution.</li>
<li>Make sure that images on the page are at the size they should be displayed &#8211; don&#8217;t put an image on the page that is 2,000 x 1,500 pixels in size and then re-size it in the code for the page to 200 x 150 &#8211; the visitor has to download the full sized image and then re-size it, so be kind and re-size it for them. I once looked at a site for a client that broke both of the &#8220;rules&#8221; above using a photo of a product on the home page that was a total of 4Mb in size &#8211; by changing the resolution and resizing the image before it was put on the page if brought the image size down to 120Kb (3% of the original size) and speeded up the page dramatically &#8211; this had a side effect of people staying on the page rather than giving up and leaving the site.</li>
<li>If y0u are writing your own pages using an editor, look at the code that is generated and remove any blank lines and extra spaces in the code. This may only save one or two kb of data but every little helps when speeding up pages.</li>
<li>If you have created your page by copying and pasting the content from a word processing package such as Word you need to be aware that often this results in extra unwanted code being pasted in at the same time &#8211; removing this can be time consuming but the results are often a good saving in file size.</li>
<li>If you are using styles to alter the look of the text, maybe by changing the font size or type face try to put the styles into an external style sheet (.css file). Although this is an extra call to the server by the browser for the first page the next page on your site that uses the same style sheet will not have to load it into the browser thus speeding up the 2nd page)</li>
<li>When creating any style sheets use the same rules regarding white space and blank lines as html files (3 above). I have worked on many style sheets where the original creator put 20 or more blank lines between sections &#8211; this not only slowed down the loading of the file but also made it more difficult to edit.</li>
</ol>
<p>So there you are, 6 easy ways to speed up your web page, helping the search engines load the page, making it faster for visitors and also saving you bandwidth when sending the pages to visitors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.search-engine-positioning.net/blog/2011/01/25/speeding-up-your-web-page-the-easy-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who is the Second Largest Employer in the World ?</title>
		<link>http://www.search-engine-positioning.net/blog/2010/12/07/who-is-the-second-largest-employer-in-the-world/</link>
		<comments>http://www.search-engine-positioning.net/blog/2010/12/07/who-is-the-second-largest-employer-in-the-world/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 11:26:17 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[General Info]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Top Employers]]></category>

		<guid isPermaLink="false">http://search-engine-positioning.net/blog/?p=31</guid>
		<description><![CDATA[The philosophy teacher asked the question in rhetorical way, assuming that none of the AS Level students would know the answer. &#8220;The Indian Railways&#8221; responded one of the girls, to the amazement of the group and the teacher. &#8220;How do you know all this stuff?&#8221; someone asked.?&#8220;I use the Google search engine all the time [...]]]></description>
			<content:encoded><![CDATA[<p>The philosophy teacher asked the question in rhetorical way, assuming that none of the AS Level students would know the answer. <strong>&#8220;The Indian Railways&#8221;</strong> responded one of the girls, to the amazement of the group and the teacher.</p>
<p><strong>&#8220;How do you know all this stuff?&#8221;</strong> someone asked.?<strong>&#8220;I use the Google search engine all the time and it leads me to places and information that I would not normally have discovered.&#8221;</strong> she replied.</p>
<p>Many people now place blind faith in the information that they read on the Internet without questioning how much of the information is fact and how much is opinion. I &#8220;asked&#8221; Google &#8220;<strong>Who are the Largest 5 Employers in the World&#8221;</strong> and received a range of different &#8220;answers/opinions&#8221; to the same question.</p>
<p>The Top 2 results were both from WikiAnswers, one focusing on public company employment , the other including Governments as an employer.</p>
<p><a href="http://wiki.answers.com/Q/Who_are_the_five_largest_employers_in_the_world">http://wiki.answers.com/Q/Who_are_the_five_largest_employers_in_the_world</a></p>
<p>1 Peoples Liberation Army (PLA), China, 2,300,000</p>
<p>2 Wal-Mart Stores, United States, 1,800,000 employees</p>
<p>3 Indian State Railways, India, 1,400,000</p>
<p>4 <a href="http://www.nhs.uk/Pages/HomePage.aspx" target="_blank">National Health Service</a> (NHS), UK, 1,300,000</p>
<p>5 Deutsche Post, Germany, 502,545 employees</p>
<p>Why do you think this helpful information was published ?</p>
<ul>
<li>Is it there to educate the masses ?</li>
<li>Is it there to harvest traffic and generate advertising revenue?</li>
<li>Is it there to do both?</li>
</ul>
<p>You decide !</p>
]]></content:encoded>
			<wfw:commentRss>http://www.search-engine-positioning.net/blog/2010/12/07/who-is-the-second-largest-employer-in-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Caffeine 80% Live</title>
		<link>http://www.search-engine-positioning.net/blog/2010/05/04/google-caffeine-80-live/</link>
		<comments>http://www.search-engine-positioning.net/blog/2010/05/04/google-caffeine-80-live/#comments</comments>
		<pubDate>Tue, 04 May 2010 10:46:28 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Google Info]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Caffeine]]></category>

		<guid isPermaLink="false">http://search-engine-positioning.net/blog/?p=20</guid>
		<description><![CDATA[According to Dave Cosper at EZLocal Google Caffeine has been rolled out to 80% of Google&#8217;s data centres. The Google Caffeine update incororpates real-time social media, blogging and Tweet results with an improved Google ranking algorithm. It is believed that the new algorithm places more emphasis on the quality of links rather than the quantity. [...]]]></description>
			<content:encoded><![CDATA[<p>According to <strong>Dave Cosper</strong> at <a title="EZLocal" href="http://ezlocal.com" target="_blank">EZLocal</a> <strong>Google Caffeine</strong> has been rolled out to 80% of Google&#8217;s data centres.</p>
<p>The Google Caffeine update incororpates real-time social media, blogging and Tweet results with an improved Google ranking algorithm. It is believed that the new algorithm places more emphasis on the quality of links rather than the quantity.</p>
<p><strong>Hiperactive</strong> have noticed increases and decreases in client visitor traffic over recent months and we are updating clients sites where appropriate to ensure best practice guidelines are followed. Interestingly search terms with greater than four words are being found more frequently.</p>
<p>A search in Google for <a title="Google UK Search for Financial News" href="http://www.google.co.uk/search?sourceid=navclient&amp;ie=UTF-8&amp;q=financial+news" target="_blank">Financial News</a> returned some curious results with <a title="Financial News" href="http://efinancialnews.com" target="_blank">EFinancialNews</a> in first place ahead of the <a title="Financial News" href="http://www.ft.com/markets" target="_blank">Financial Times</a>, <a title="Financial News" href="http://uk.reuters.com" target="_blank">Reuters </a>and <a title="Financial News" href="http://www.bloomberg.com" target="_blank">Bloomberg</a> whilst the real time results were listed at the bottom of the page down in position 10. When the &#8220;pages from the UK&#8221; option was selected in Google the real time results disappeared.</p>
<p>You can read Dave&#8217;s excellent article in full?<a title="Google Caffiene - The Impact on SEO" href="http://www.searchengineguide.com/dave-cosper/new-seo-practices-for-a-google-caffeine.php" target="_blank">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.search-engine-positioning.net/blog/2010/05/04/google-caffeine-80-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schools Search web site registers 50,000+ visits in April 2010</title>
		<link>http://www.search-engine-positioning.net/blog/2010/05/04/schools-search-web-site-registers-50000-visits-in-april-2010/</link>
		<comments>http://www.search-engine-positioning.net/blog/2010/05/04/schools-search-web-site-registers-50000-visits-in-april-2010/#comments</comments>
		<pubDate>Tue, 04 May 2010 08:57:29 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Website Info]]></category>
		<category><![CDATA[find your local school]]></category>
		<category><![CDATA[Schools Search]]></category>

		<guid isPermaLink="false">http://search-engine-positioning.net/blog/?p=5</guid>
		<description><![CDATA[The Schools Search website registered more than 50,000 visitors in April 2010. More than 43,000 visitors found the site via Internet search engines and the Lea on The Solent Infant School was the most frequently found school. Click here to see a Google Map of other schools in the Lee-on-The-Solent area. Other highlights: Searches for [...]]]></description>
			<content:encoded><![CDATA[<p>The <a title="Schools Search" href="http://www.schools-search.co.uk" target="_blank">Schools Search</a> website registered more than 50,000 visitors in April 2010.</p>
<p>More than <strong>43,000 visitors </strong>found the site via Internet search engines and the <strong>Lea on The Solent Infant School</strong> was the most frequently found school.</p>
<p><a title="Schools in Lee On The Solent" href="http://www.schools-search.co.uk/school-search-town.php?town=LEE-ON-THE-SOLENT" target="_blank">Click here </a>to see a Google Map of other schools in the Lee-on-The-Solent area.</p>
<p>Other highlights:</p>
<ul>
<li>Searches for Montessori schools remain as popular as ever</li>
<li>Increasing number of searches based on Postcodes</li>
<li>Gillingham, Aldershot &amp; Walton Upon Thames were popular town searches this month</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.search-engine-positioning.net/blog/2010/05/04/schools-search-web-site-registers-50000-visits-in-april-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to our SEO Blog</title>
		<link>http://www.search-engine-positioning.net/blog/2010/04/30/hello-world/</link>
		<comments>http://www.search-engine-positioning.net/blog/2010/04/30/hello-world/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 10:28:32 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://search-engine-positioning.net/blog/?p=1</guid>
		<description><![CDATA[Welcome to the Hiperactive.Net Blog where we hope to provide you with some interesting hints, tips and articles about the best techniques for optimizing your website for the search engines. Book mark us and come back regularly and please feel free to add any comments, tips or hints that you may want to share too.]]></description>
			<content:encoded><![CDATA[<p>Welcome to the Hiperactive.Net Blog where we hope to provide you with some interesting hints, tips and articles about the best techniques for optimizing your website for the search engines.</p>
<p>Book mark us and come back regularly and please feel free to add any comments, tips or hints that you may want to share too.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.search-engine-positioning.net/blog/2010/04/30/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

